<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Creating Liquid GUIs with Flash - Part 1</title>
	<link>http://www.jamesor.com/2006/10/12/creating-liquid-guis-with-flash-part-1/</link>
	<description>Flash Guru</description>
	<pubDate>Wed, 10 Mar 2010 17:37:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: James O'Reilly</title>
		<link>http://www.jamesor.com/2006/10/12/creating-liquid-guis-with-flash-part-1/#comment-30193</link>
		<pubDate>Tue, 14 Apr 2009 14:35:01 +0000</pubDate>
		<guid>http://www.jamesor.com/2006/10/12/creating-liquid-guis-with-flash-part-1/#comment-30193</guid>
					<description>Thanks.  2advanced doesn't resize it's screen like I discuss in this tutorial.  Instead they simply recenter their content as the stage resizes.  They probably have all of their content (including the background image) in one parent container.  Then something simple like container.x = Math.round((stage.stageWidth - container.width) / 2); inside the onResize handler should do the trick.</description>
		<content:encoded><![CDATA[<p>Thanks.  2advanced doesn&#8217;t resize it&#8217;s screen like I discuss in this tutorial.  Instead they simply recenter their content as the stage resizes.  They probably have all of their content (including the background image) in one parent container.  Then something simple like container.x = Math.round((stage.stageWidth - container.width) / 2); inside the onResize handler should do the trick.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Chedda</title>
		<link>http://www.jamesor.com/2006/10/12/creating-liquid-guis-with-flash-part-1/#comment-30191</link>
		<pubDate>Tue, 14 Apr 2009 13:35:38 +0000</pubDate>
		<guid>http://www.jamesor.com/2006/10/12/creating-liquid-guis-with-flash-part-1/#comment-30191</guid>
					<description>Nice tutorial! Very useful! I have a question though... how can you make it (the site) where it is and centered and displayed properly in a regular sized monitor but when you view the site on a widescreen monitor there is more of the back ground image displaying to the left and the right of the the site... the best example would be to go to the site www.2advanced dot com. I have looked high and low and I have found tutorials similar but not exact to what I am lookign for.... please help</description>
		<content:encoded><![CDATA[<p>Nice tutorial! Very useful! I have a question though&#8230; how can you make it (the site) where it is and centered and displayed properly in a regular sized monitor but when you view the site on a widescreen monitor there is more of the back ground image displaying to the left and the right of the the site&#8230; the best example would be to go to the site <a href='http://www.2advanced' rel='nofollow'>www.2advanced</a> dot com. I have looked high and low and I have found tutorials similar but not exact to what I am lookign for&#8230;. please help
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: liquid gui with flash - danielyuen.hk Blog</title>
		<link>http://www.jamesor.com/2006/10/12/creating-liquid-guis-with-flash-part-1/#comment-5595</link>
		<pubDate>Fri, 09 Feb 2007 16:19:08 +0000</pubDate>
		<guid>http://www.jamesor.com/2006/10/12/creating-liquid-guis-with-flash-part-1/#comment-5595</guid>
					<description>[...] Creating Liquid GUIs with Flash - Part 1 Creating Liquid GUIs with Flash - Part 2 Creating Liquid GUIs with Flash - Part 3 [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Creating Liquid GUIs with Flash - Part 1 Creating Liquid GUIs with Flash - Part 2 Creating Liquid GUIs with Flash - Part 3 [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Tom</title>
		<link>http://www.jamesor.com/2006/10/12/creating-liquid-guis-with-flash-part-1/#comment-5411</link>
		<pubDate>Mon, 05 Feb 2007 19:15:14 +0000</pubDate>
		<guid>http://www.jamesor.com/2006/10/12/creating-liquid-guis-with-flash-part-1/#comment-5411</guid>
					<description>James -

This stuff is great it really helped me to design the LGUI I was looking for.  I'm having an issue with the movie resizing right away though... I'm only a beginning-intermediate programmer, and I know that this resizing script is run "onResize".  I've tried a few different approaches to add the same function for an "onLoad", but I can't seem to get it to work... was wondering if you'd be able to point me in the right direction?  or maybe the answer is here but in a different version?  I used version 1.

Thanks for the Tutorial!

-Tom</description>
		<content:encoded><![CDATA[<p>James -</p>
<p>This stuff is great it really helped me to design the LGUI I was looking for.  I&#8217;m having an issue with the movie resizing right away though&#8230; I&#8217;m only a beginning-intermediate programmer, and I know that this resizing script is run &#8220;onResize&#8221;.  I&#8217;ve tried a few different approaches to add the same function for an &#8220;onLoad&#8221;, but I can&#8217;t seem to get it to work&#8230; was wondering if you&#8217;d be able to point me in the right direction?  or maybe the answer is here but in a different version?  I used version 1.</p>
<p>Thanks for the Tutorial!</p>
<p>-Tom
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: James O&#8217;Reilly &#187; Blog Archive &#187; LiquidGUI tutorial updated for Adobe Dev Center</title>
		<link>http://www.jamesor.com/2006/10/12/creating-liquid-guis-with-flash-part-1/#comment-3156</link>
		<pubDate>Mon, 18 Dec 2006 23:34:50 +0000</pubDate>
		<guid>http://www.jamesor.com/2006/10/12/creating-liquid-guis-with-flash-part-1/#comment-3156</guid>
					<description>[...] I&#8217;ve rewritten my LiquidGUI tutorial for use on Adobe&#8217;s developer center. The new tutorial was revamped using ActionScript 3.0 and Flex Builder 2.0. The original tutorial I wrote using ActionScript 2.0 and Flash 8 can still be found on my site. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I&#8217;ve rewritten my LiquidGUI tutorial for use on Adobe&#8217;s developer center. The new tutorial was revamped using ActionScript 3.0 and Flex Builder 2.0. The original tutorial I wrote using ActionScript 2.0 and Flash 8 can still be found on my site. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: James O'Reilly</title>
		<link>http://www.jamesor.com/2006/10/12/creating-liquid-guis-with-flash-part-1/#comment-563</link>
		<pubDate>Fri, 13 Oct 2006 05:35:35 +0000</pubDate>
		<guid>http://www.jamesor.com/2006/10/12/creating-liquid-guis-with-flash-part-1/#comment-563</guid>
					<description>&lt;strong&gt;Creating Liquid GUIs with Flash - Part 2&lt;/strong&gt;

With user experience expectations on the rise, developers more and more are looking for ways to bring the rich experience of a desktop application to the web.  This is part two of the tutorial about developing dynamic graphical user interfaces (GUI) th...</description>
		<content:encoded><![CDATA[<p><strong>Creating Liquid GUIs with Flash - Part 2</strong></p>
<p>With user experience expectations on the rise, developers more and more are looking for ways to bring the rich experience of a desktop application to the web.  This is part two of the tutorial about developing dynamic graphical user interfaces (GUI) th&#8230;
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
